Tubular & Deep Cycle Gel Batteries
Oliter OPzV 2V / 12V Tubular Deep Cycle Solar Gel Battery
Description Warranty Info
Description
Product Overview: Oliter OPzV Series Tubular Deep Cycle Gel Battery
The Oliter OPzV tubular gel series combines specialized tubular positive plates with immobilized fumed silica gel electrolyte. It is widely acclaimed in over 70 countries across Europe, the Middle East, Southeast Asia, and Africa for solar power stations, wind turbines, telecom towers, and utility microgrids.
| Technical Attributes | OPzV 2V Series | OPzV 12V Series |
|---|---|---|
| Voltage Rating | 2V (200Ah – 3000Ah) | 12V (50Ah – 250Ah) |
| Electrolyte Technology | Nano-fumed silica gel (Zero leakage) | Nano-fumed silica gel |
| Floating Design Life | 18 – 20 Years @ 25°C | 12 – 15 Years @ 25°C |
| Cycle Durability | ≥ 2,200 Cycles @ 60% DOD | ≥ 1,800 Cycles @ 60% DOD |
| Operating Temperature Range | -40°C to +65°C | -35°C to +60°C |
| Self-Discharge Rate | Less than 2% per month @ 20°C | Less than 2.5% per month @ 20°C |
| Container Material | Flame-retardant ABS (UL94-V0 optional) | Reinforced ABS Plastic |
| Quality Standards | DIN 40742, IEC 60896-21/22, CE, ISO14001 | IEC 60896, CE, TLC Certified |
Core Strengths:
- Tubular Positive Plates: Prevents active material shedding under extreme deep-cycle discharge conditions.
- Superior Thermal Stability: Thrives in tropical deserts and high-temperature environments without thermal runaway risks.
- Environmentally Sealed: Self-regulating safety valve, completely spill-proof and maintenance-free.
Warranty Info

